Skip to content

Fitting Guide

Womens Scrub - Top

Size Bust (cm) Waist (cm) Hip (cm)
XXS 94 81 90
XS 101 87 96
S 108 93 102
M 115 99 108
L 124 108 117
XL 133 117 126
2XL 142 126 135
3XL 151 135 144
4XL 161 145 154
5XL 171 155 164
6XL 178 162 171
7XL 185 169 178

Womens Scrub - Bottom

Size Waist - Relaxed (cm) Waist - Extend (cm) Inseam (P) (cm) Inseam (R) (cm) Inseam (T) (cm) Hip (cm)
XXS 64 92 69 74 79 105
XS 70 98 69 74 79 108
S 76 105 69 74 79 114
M 83 113 69 74 79 119
L 90 118 69 74 79 126
XL 97 128 69 74 79 134
2XL 104 138 69 74 79 143
3XL 111 150 69 74 79 154
4XL 118 160 69 74 79 163
5XL 125 170 69 74 79 173
6XL 132 178 69 74 79 181
7XL 140 186 69 74 79 189

Mens Scrub - Top

Size  Chest (cm) Waist (cm) Hip (cm)
XXS 100 98 98
XS 100 98 98
S 107 105 105
M 114 112 112
L 124 122 122
XL 134 132 132
2XL 144 142 142
3XL 154 152 152
4XL 164 162 162
5XL 174 172 172
6XL 181 179 179
7XL 199 186 186

Mens Scrub - Bottom

Size Waist - Relaxed (cm) Waist - Extend (cm) Hip (cm) Inseam (P) (cm) Inseam (R) (cm) Inseam (T) (cm)
XXS NA NA NA NA NA NA
XS 64 98 108 74 79 83
S 72 106 114 74 79 83
M 80 114 120 74 79 83
L 86 120 126 74 79 83
XL 96 130 136 74 79 83
2XL 106 140 146 74 79 83
3XL 116 149 156 74 79 83
4XL 126 158 166 74 79 83
5XL 136 174 176 74 79 83
6XL 146 180 184 74 79 83
7XL 156 186 192 74 79 83

Womens Tunic - Alexandria

Size Bust (cm) Waist (cm) Hip (cm)
XXS 88 80 99
XS 93 85 104
S 98 90 109
M 103 95 114
L 108 100 119
XL 113 105 124
2XL 118 110 129
3XL 123 115 134
4XL 128 120 139
5XL 133 125 144
6XL 148 140 159
7XL 153 145 164

Womens Tunic - Caspian

Size Bust (cm) Waist (cm) Hip (cm)
XXS 88 84 99
XS 93 89 104
S 98 94 109
M 103 99 114
L 108 104 119
XL 113 109 124
2XL 118 114 129
3XL 123 119 134
4XL 128 124 139
5XL 133 129 144
6XL 148 144 159
7XL 153 149 164

Womens Tunic - Brooke

Size Bust (cm) Waist (cm) Hip (cm)
XXS 86 78 97
XS 91 83 102
S 96 88 107
M 101 93 112
L 106 98 117
XL 111 103 122
2XL 116 108 127
3XL 121 113 132
4XL 126 118 137
5XL 131 123 142
6XL 146 138 157
7XL 151 143 162

Womens Tunic - Coral

Size Bust (cm) Waist (cm) Hip (cm)
XXS 90 82 101
XS 95 87 106
S 100 92 111
M 105 97 116
L 110 102 121
XL 115 107 126
2XL 120 112 131
3XL 125 117 136
4XL 130 122 141
5XL 135 127 146
6XL 150 142 161
7XL 155 147 166

Womens Tunic - Gabriella

Size Bust (cm) Waist (cm) Hip (cm)
XXS 92 84 103
XS 97 89 108
S 102 94 113
M 107 99 118
L 112 104 123
XL 117 109 128
2XL 122 114 133
3XL 127 119 138
4XL 132 124 143
5XL 137 129 148
6XL 152 144 163
7XL 157 149 168

Womens Tunic - Mandarin

Size Bust (cm) Waist (cm) Hip (cm)
XXS 94 86 105
XS 99 91 110
S 104 96 115
M 109 101 120
L 114 106 125
XL 119 111 130
2XL 124 116 135
3XL 129 121 140
4XL 134 126 145
5XL 139 131 150
6XL 154 146 165
7XL 159 151 170

Womens Tunic - Latin

Size Bust (cm) Waist (cm) Hip (cm)
XXS 96 88 107
XS 101 93 112
S 106 98 117
M 111 103 122
L 116 108 127
XL 121 113 132
2XL 126 118 137
3XL 131 123 142
4XL 136 128 147
5XL 141 133 152
6XL 156 148 167
7XL 161 153 172

Mens Tunic - Aquis

Size Chest (cm) Waist (cm) Hip (cm)
XXS 104 102 100
XS 109 107 105
S 114 112 110
M 119 117 115
L 124 122 120
XL 129 127 125
2XL 134 132 130
3XL 139 137 135
4XL 144 142 140
5XL 149 147 145
6XL 154 152 150
7XL 159 157 160

Mens Tunic - Classic

Size Chest (cm) Waist (cm) Hip (cm)
XXS 104 100 100
XS 109 105 105
S 114 110 110
M 119 115 115
L 124 120 120
XL 129 125 125
2XL 134 130 130
3XL 139 135 135
4XL 144 140 140
5XL 149 145 145
6XL 154 150 150
7XL 159 160 165

Mens Tunic - Delta

Size Chest (cm) Waist (cm) Hip (cm)
XXS 106 102 100
XS 111 107 105
S 116 112 110
M 121 117 115
L 126 122 120
XL 131 127 125
2XL 136 132 130
3XL 141 137 135
4XL 146 142 140
5XL 151 147 145
6XL 156 152 150
7XL 161 157 165



If you're unsure of sizing, please call our friendly staff on 1300 932 747